Ladies short (FINAL)
1. Gabrielle Daleman - 77.88 (41.19, 36.69)
2. Kaetlyn Osmond - 71.41 (35.01, 37.40, -1.00)
3. Sarah Tamura - 54.34 (31.99, 23.35)
4. Michelle Long - 54.11 (27.11, 27.00)
5. Triena Robinson - 53.96 (29.90, 24.06)
6. Larkyn Austman - 53.96 (26.96, 27.00)
7. Sophie Larouche - 52.87 (28.44, 24.43)
8. Aislinn Ganci - 52.77 (28.60, 24.17)
9. Alaine Chartrand - 52.19 (26.16, 28.03, -2.00)
10. Amanda Tobi - 51.95
11. Kim DeGuise Leveillee - 49.70 (28.48, 22.22, -1.00)
12. Alicia Pineault - 49.43 (24.49, 24.94)
13. Kelsey Wong - 48.95 (25.63, 24.32, -1.00)
14. Aurora Cotop - 48.83 (26.02, 24.81, -2.00)
15. Emy Decelles - 48.55 (24.86, 23.69)
16. Jane Gray - 46.51
17. Helene Carle - 39.90
18. Maysie Poliziani - 39.85
Kaetlyn Osmond - 3F(fall), 3Lz2T, 2A
Gabrielle Daleman - 3T3T(hangs on), 3Lz(2ft), 2A
Alaine Chartrand - 3Lz(fall), 3Lo(ur?fall), 2A(hangs on)
Larkyn Austman - 3S(turn)2T, 3F(2ft,step), 2A
Aurora Cotop - 3T3T(ur,fall), 3Lo(fall), 2A
Michelle Long - 3F(turn)2T, 3Lo(turn), 2A
Alicia Pineault - 3T(turn)2T, 1Lo, 2A
Emy Decelles - 3T(step), 3F2T, 2A
Kelsey Wong - 3Lz(fall), 3F(ur,step), 2A
Aislinn Ganci - 3Lo, 3T2T, 2A
Triena Robinson - 3S2T, 3T, 2A
Kim DeGuise Leveillee - 3F2T, 3Lo(fall), 2A
Sophie Larouche - 3T2T, 3S, 2A
Helene Carle - 3Lo(fall), 3S2T, 2A(ur,step)
Sarah Tamura - 3Lz3T(fall), 3Lo, 2A