Free dance (FINAL)
1. Tessa Virtue/Scott Moir - 209.82 (64.70, 60.00, 124.70)
2. Piper Gilles/Paul Poirier - 192.08 (57.23, 56.48, 113.71)
3. Kaitlyn Weaver/Andrew Poje - 191.09 (62.79, 57.99, 120.78)
4. Carolane Soucisse/Shane Firus - 180.73 (58.22, 51.54, 109.76)
5. Sarah Arnold/Thomas Williams - 158.53
6. Haley Sales/Nikolas Wamsteeker - 154.74
7. Molly Lanaghan/Dmitre Razgulajevs - 146.22
8. Gina Cipriano/Jake Richardson - 126.89
9. Ravie Cunningham/Cedar Bridgewood - 122.78
10. Vanessa Chartrand/Alexander Seidel - 111.31
Short dance (FINAL)
1. Tessa Virtue/Scott Moir - 85.12 (45.30, 39.82)
2. Piper Gilles/Paul Poirier - 78.37 (42.26, 36.11)
3. Carolane Soucisse/Shane Firus - 70.97 (38.94, 32.03)
4. Kaitlyn Weaver/Andrew Poje - 70.31 (34.39, 36.92, -1.00)
5. Haley Sales/Nikolas Wamsteeker - 63.84
6. Sarah Arnold/Thomas Williams - 60.18
7. Molly Lanaghan/Dmitre Razgulajevs - 57.38
8. Gina Cipriano/Jake Richardson - 51.19
9. Ravie Cunningham/Cedar Bridgewood - 47.36
10. Vanessa Chartrand/Alexander Seidel - 42.38