Ladies short (FINAL)
1. Satoko Miyahara JPN - 73.86 (39.42, 34.44)
2. Kaori Sakamoto JPN - 71.29 (37.92, 33.37)
3. Sofia Samodurova RUS - 64.41 (35.82, 28.59)
4. Marin Honda JPN - 62.74 (30.38, 32.36)
5. Bradie Tennell USA - 61.72 (29.68, 32.04)
6. Megan Wessenberg USA - 60.20 (32.46, 27.74)
7. Laurine Lecavelier FRA - 59.57 (30.43, 29.14)
8. Polina Tsurskaya RUS - 58.42 (29.71, 28.71)
9. Starr Andrews USA - 56.03 (29.06, 27.97, -1.00)
10. Loena Hendrickx BEL - 54.13 (24.35, 29.78)
11. Alaine Chartrand CAN - 46.99 (20.80, 26.19)
Satoko Miyahara JPN - 3Lz3T, 2A, 3F(e?)
Kaori Sakamoto JPN - 3F3T(ur?), 2A, 3Lo
Bradie Tennell USA - 3Lz1Lo, 2A, 3F
Loena Hendrickx BEL - 3Lz(fall), 2A, 3F(ur?2ft,step)
Marin Honda JPN - 3Lo3T(ur), 2A, 3F(ur)
Laurine Lecavelier FRA - 3T3T(ur), 3Lz, 2A
Polina Tsurskaya RUS - 3Lz3T(ur), 2A, 3F(ur,2ft)
Starr Andrews USA - 3T3T, 2A(fall), 3Lo
Alaine Chartrand CAN - 2A, 2Lz, 3Lo2T(ftdwn)
Megan Wessenberg USA - 3Lz(hand), 3T3T, 2A
Sofia Samodurova RUS - 3F3T, 3Lo, 2A
Skate order
GROUP 1
- Sofia Samodurova RUS
- Megan Wessenberg USA
- Alaine Chartrand CAN
- Starr Andrews USA
- Polina Tsurskaya RUS
GROUP 2
- Laurine Lecavelier FRA
- Marin Honda JPN
- Loena Hendrickx BEL
- Bradie Tennell USA
- Kaori Sakamoto JPN
- Satoko Miyahara JPN