Free dance (FINAL)
1. Madison Hubbell/Zachary Donohue USA - 200.82 (66.79, 55.60, 122.39)
2. Charlene Guignard/Marco Fabbri ITA - 192.30 (65.35, 51.94, 117.29)
3. Tiffani Zagorski/Jonathan Guerreiro RUS - 181.38 (60.36, 49.72, -2.00, 108.08)
4. Lorraine McNamara/Quinn Carpenter USA - 180.57 (59.58, 48.55, 108.13)
5. Lilah Fear/Lewis Gibson GBR - 170.70 (58.788, 47.21, 105.99)
6. Natalia Kaliszek/Maksym Spodyriev POL - 163.05 (54.80, 45.47, 100.27)
7. Katharina Muller/Tim Dieck GER - 158.11 (55.60, 42.39, 97.99)
8. Alexandra Nazarova/Maxim Nikitin UKR - 156.16 (54.13, 43.71, 97.84)
9. Robynne Tweedale/Joseph Buckland GBR - 152.69 (53.36, 41.56, 94.92)
10. Karina Manta/Joseph Johnson USA - 139.33 (49.99, 38.45, -1.00, 87.44)
Rhythm dance (FINAL)
1. Madison Hubbell/Zachary Donohue USA - 78.43 (44.20, 36.23, -2.00)
2. Charlene Guignard/Marco Fabbri ITA - 75.01 (40.86, 34.15)
3. Tiffani Zagorski/Jonathan Guerreiro RUS - 73.30 (40.27, 33.03)
4. Lorraine McNamara/Quinn Carpenter USA - 72.44 (40.50, 31.94)
5. Lilah Fear/Lewis Gibson GBR - 64.71 (34.76, 29.95)
6. Natalia Kaliszek/Maksym Spodyriev POL - 62.78 (32.53, 30.25)
7. Katharina Muller/Tim Dieck GER - 60.12 (32.20, 27.92)
8. Alexandra Nazarova/Maxim Nikitin UKR - 58.32 (30.35, 27.97)
9. Robynne Tweedale/Joseph Buckland GBR - 57.77 (30.63, 27.14)
10. Karina Manta/Joseph Johnson USA - 51.89 (27.68, 25.21, -1.00)
Skate order
GROUP 1
- Robynne Tweedale/Joseph Buckland GBR
- Karina Manta/Joseph Johnson USA
- Alexandra Nazarova/Maxim Nikitin UKR
- Lilah Fear/Lewis Gibson GBR
- Katharina Muller/Tim Dieck GER
GROUP 2
- Natalia Kaliszek/Maksym Spodyriev POL
- Tiffani Zagorski/Jonathan Guerreiro RUS
- Madison Hubbell/Zachary Donohue USA
- Lorraine McNamara/Quinn Carpenter USA
- Charlene Guignard/Marco Fabbri ITA