Ladies short (FINAL)
1. Elizaveta Tuktamysheva RUS - 74.22 (42.39, 31.83)
2. Wakaba Higuchi JPN - 66.51 (34.02, 32.49)
3. Mako Yamashita JPN - 66.30 (35.41, 30.89)
4. Starr Andrews USA - 64.77 (36.16, 28.61)
5. Mariah Bell USA - 63.35 (32.21, 31.14)
6. Elizabet Tursynbaeva KAZ - 61.19 (29.67, 31.52)
7. Evgenia Medvedeva RUS - 60.83 (26.50, 34.33)
8. Alaine Chartrand CAN - 60.47 (31.82, 28.65)
9. Alicia Pineault CAN - 59.02 (31.99, 27.03)
10. Yura Matsuda JPN - 53.35 (26.64, 26.71)
11. Daria Panenkova RUS - 51.41 (25.35, 26.06)
Skate order
GROUP 1
- Daria Panenkova RUS
- Alicia Pineault CAN
- Starr Andrews USA
- Alaine Chartrand CAN
- Yura Matsuda JPN
GROUP 2
- Mako Yamashita JPN
- Mariah Bell USA
- Elizaveta Tuktamysheva RUS
- Elizabet Tursynbaeva KAZ
- Evgenia Medvedeva RUS
- Wakaba Higuchi JPN