Free dance (standings so far)
1. Madison Hubbell/Zachary Donohue USA - 200.76 (66.02, 55.25, -1.00, 120.27)
2. Piper Gilles/Paul Poirier CAN - 186.97 (66.66, 53.36, 120.02)
3. Marie-Jade Lauriault/Romain Le Gac FRA - 180.32 (61.63, 49.79, 111.42)
4. Olivia Smart/Adrian Diaz ESP - 176.57 (54.67, 49.55, 104.22)
5. Shiyue Wang/Xinyu Liu CHN - 165.88 (53.54, 46.38, -1.00, 98.92)
6. Robynne Tweedale/Joseph Buckland GBR - 162.50 (55.39, 44.46, 99.85)
7. Carolane Soucisse/Shane Firus CAN - 156.74 (54.65, 44.99, 99.64)
8. Haley Sales/Nikolas Wamsteeker CAN - 150.23 (50.62, 42.52, 93.14)
9. Anastasia Skoptcova/Kirill Aleshin RUS - 147.99 (43.93, 42.38, 85.31)
Rhythm dance (FINAL)
1. Madison Hubbell/Zachary Donohue USA - 80.49 (43.24, 37.25)
2. Victoria Sinitsina/Nikita Katsalapov RUS - 74.66 (38.89, 35.77)
3. Olivia Smart/Adrian Diaz ESP - 72.35 (38.82, 33.53)
4. Marie-Jade Lauriault/Romain Le Gac FRA - 68.90 (36.18, 32.72)
5. Shiyue Wang/Xinyu Liu CHN - 66.96 (36.51, 30.45)
6. Piper Gilles/Paul Poirier CAN - 66.95 (33.47, 34.48, -1.00)
7. Anastasia Skoptcova/Kirill Aleshin RUS - 62.68 (33.36, 29.32)
8. Robynne Tweedale/Joseph Buckland GBR - 62.65 (34.17, 28.48)
9. Carolane Soucisse/Shane Firus CAN - 57.10 (28.47, 29.63, -1.00)
10. Haley Sales/Nikolas Wamsteeker CAN - 57.09 (29.80, 27.29)