Ladies free (FINAL)
1. Alina Zagitova RUS - 215.29 (74.28, 72.11, 146.39)
2. Stanislava Konstantinova RUS - 197.57 (73.57, 61.44, 135.01)
3. Kaori Sakamoto JPN - 197.42 (72.96, 67.20, 140.16)
4. Yuna Shiraiwa JPN - 191.46 (64.59, 63.10, 127.69)
5. Loena Hendrickx BEL - 191.22 (64.45, 63.60, 128.05)
6. Daria Panenkova RUS - 161.48 (52.98, 51.27, -1.00, 103.25)
7. Hanul Kim KOR - 160.15 (51.68, 53.09, 104.77)
8. Viveca Lindfors FIN - 159.62 (53.67, 54.00, -1.00, 106.67)
9. Emmi Peltonen FIN - 158.72 (41.67, 58.15, -1.00, 98.82)
10. Rika Hongo JPN - 156.59 (51.64, 53.84, 105.48)
11. Angela Wang USA - 149.57 (42.85, 54.96, -2.00, 95.81)
Loena Hendrickx BEL - 3Lz3T(ur), 3F, 2A, 3Lz, 3F(ur?)2T1Lo, 2A2Lo, 3S
Yuna Shiraiwa JPN - 3Lz3T(ur?), 2A, 3F, 2A, 3Lz3T(ur?), 3S2T2Lo, 3Lo
Alina Zagitova RUS - 2A, 3Lz3T, 3S, 2A, 3Lz3Lo(<<), 3F2T2Lo, 3F
Daria Panenkova RUS - 2A, 3Lz3T(<<,2ft), 3S(ur?fall), 2A, 3Lz3T(ur?ftdwn), 3F2T2T, 3Lo
Stanislava Konstantinova RUS - 3Lz(ur?)3T, 2A1Eu3S(ur?), 3Lo, 2A, 3F(e?)2T, 3Lz(ur), 3F
Emmi Peltonen FIN - 3T3T, 2Lz(ftdwn), 3Lo(fall), 2A1Eu2S, 2F, 2Lo, 2A
Kaori Sakamoto JPN - 3F3T, 2A, 3Lz, 3S, 2A3T2T, 3F2T, 3Lo
Hanul Kim KOR - 3Lz3T(ur), 3Lo2T, 1F, 3Lo, 3Lz, 2A, 2A2T2Lo
Angela Wang USA - 3F3T, 1Lz, 2A2T, 2A2T, 3Lz(<<?fall), 2T*(fall), 2S
Viveca Lindfors FIN - 3Lz3T, 3Lo(fall), 3F(e?), 3Lz2T, 2A, 2S, 2A(step)
Rika Hongo JPN - 3F(ur?ftdwn), 3F(ur?), 3Lz(e?ur), 2A2T2Lo(ur?), 3S2T, 3S(ur?), 3T(ur?)
Skate order
GROUP 1
- Rika Hongo JPN
- Viveca Lindfors FIN
- Angela Wang USA
- Hanul Kim KOR
- Kaori Sakamoto JPN
GROUP 2
- Emmi Peltonen FIN
- Stanislava Konstantinova RUS
- Daria Panenkova RUS
- Alina Zagitova RUS
- Yuna Shiraiwa JPN
- Loena Hendrickx BEL