Ladies short (FINAL)
1. Elizaveta Tuktamysheva RUS - 76.17 (43.18, 32.99)
2. Satoko Miyahara JPN - 76.08 (40.33, 35.75)
3. Mai Mihara JPN - 70.38 (37.70, 32.68)
4. Eunsoo Lim KOR - 69.78 (38.21, 31.57)
5. Rika Kihira JPN - 69.59 (38.40, 32.19, -1.00)
6. Alena Leonova RUS - 68.22 (36.76, 31.46)
7. Mariah Bell USA - 62.97 (32.77, 31.20, -1.00)
8. Angela Wang USA - 60.82 (31.68, 29.14)
9. Maria Sotskova RUS - 60.75 (29.15, 31.60)
10. Courtney Hicks USA - 59.10 (31.50, 27.60)
11. Kailani Craine AUS - 58.21 (30.44, 27.77)
12. Mae Berenice Meite FRA - 50.49 (24.33, 27.16)
Mai Mihara JPN - 3Lz3T, 2A, 3F(e?)
Maria Sotskova RUS - 3Lz(ur)2T, 2A,
Satoko Miyahara JPN - 3Lz3T, 2A, 3Lo
Eunsoo Lim KOR - 3Lz3T, 3F, 2A
Elizaveta Tuktamysheva RUS - 3A, 3T3T, 3Lz
Mariah Bell USA - 2A, 3Lz3T(fall), 3F
Kailani Craine AUS - 3Lo3Lo, 2A, 3Lz(e?ur)
Mae Berenice Meite FRA - 3F(ur,fall), 3Lz3T(<<,ftdwn), 2A
Rika Kihira JPN - 3A(ur,fall), 3F3T, 3Lz
Angela Wang USA - 3F2T, 3Lo(ftdwn), 2A
Courtney Hicks USA - 3F(turn)2Lo, 2A, 3Lz
Alena Leonova RUS - 3T3T, 2A, 3F
Skate order
GROUP 1
- Alena Leonova RUS
- Courtney Hicks USA
- Angela Wang USA
- Rika Kihira JPN
- Mae Berenice Meite FRA
- Kailani Craine AUS
GROUP 2
- Mariah Bell USA
- Elizaveta Tuktamysheva RUS
- Eunsoo Lim KOR
- Satoko MIyahara JPN
- Maria Sotskova rUS
- Mai Mihara JPN