Men’s short (FINAL)
1. Shoma Uno JPN - 92.49 (48.91, 44.58, -1.00)
2. Sergei Voronov RUS - 91.37 (50.10, 41.27)
3. Dmitri Aliev RUS - 81.16 (41.67, 40.49, -1.00)
4. Matteo Rizzo ITA - 77.00 (38.79, 38.21)
5. Vincent Zhou USA - 75.90 (37.94, 37.96)
6. Sota Yamamoto JPN - 74.98 (38.58, 36.40)
7. Deniss Vasiljevs LAT - 72.39 (31.68, 40.71)
8. Alex Johnson USA - 72.03 (36.18, 35.85)
9. Yaroslav Paniot UKR - 68.59 (34.16, 34.43)
10. Hiroaki Sato JPN - 67.38 (34.31, 34.07, -1.00)
11. June Hyoung Lee KOR - 66.16 (33.69, 34,47, -2.00)
12. Kevin Reynolds CAN - 61.14 (25.49, 35.65)
Sergei Voronov RUS - 4T3T, 3Lz, 3A
Shoma Uno JPN - 4F(ur?hangs on), 4T(fall), 3A
Dmitri Aliev RUS - 4T, 3A(fall), 3Lz3T
Vincent Zhou USA - 4Lz(ur?)3T(ur?), 3F, 3A(ur?)
Deniss Vasiljevs LAT - 3F, 3A, 3Lz(step)
Matteo RIzzo ITA - 3A, 3Lz(turn), 3F3T(ur?turn)
June Hyoung Lee KOR - 3A(fall), 3Lo(fall), 3F3T
Yaroslav Paniot UKR - 3F(hangs on), 4T3T, 1A
Kevin Reynolds CAN - 4S(ur)3T, 3T*, 3A(<<?,2ft)
Sota Yamamoto JPN - 3A, 3Lz(hand)2T(ftdwn), 3F
Hiroaki Sato JPN - 4T(fall), 3A(step), 3Lz2T
Alex Johnson USA - 3A(ftdwn), 2Lz3T, 3F
Skate order
GROUP 1
- Alexander Johnson USA
- Hiroaki Sato JPN
- Sota Yamamoto JPN
- Kevin Reynolds CAN
- Yaroslav Paniot UKR
- June Hyoung Lee KOR
GROUP 2
- Matteo Rizzo ITA
- Deniss Vasiljevs LAT
- Vincent Zhou USA
- Dmitri Aliev RUS
- Shoma Uno JPN
- Sergei Voronov RUS