Men’s short (FINAL)
1. Nathan Chen USA - 102.71 (56.21, 46.50)
2. Dmitri Aliev RUS - 96.57 (54.54, 42.03)
3. Keegan Messing CAN - 96.34 (51.66, 44.66)
4. Jason Brown USA - 83.45 (39.23, 44.22)
5. Michal Brezina CZE - 81.11 (40.95, 40.15)
6. Alexei Bychenko ISR - 79.76 (41.62, 36.14)
7. Junhwan Cha KOR - 78.98 (39.20, 39.76)
8. Kazuki Tomono JPN - 75.01 (37.83, 37.16)
9. Boyang Jin CHN - 74.56 (36.32, 39.24, -1.00)
10. Alex Krasnozhon USA - 72.30 (37.95, 35.35, -1.00)
11. Koshiro Shimada JPN - 72.12 (35.83, 36.29)
12. Roman Savosin RUS - 57.92 (26.24, 32.68, -1.00)
Keegan Messing CAN - 4T3T, 3A, 3Lz
Nathan Chen USA - 4Lz(turn), 3A, 4T3T
Jason Brown USA - 3F, 1A, 3Lz3T
Dmitri Aliev RUS - 4Lz3T, 4T(turn), 3A
Boyang Jin CHN - 2Lz(step)*, 4T3T, 3A(ur,fall)
Junhwan Cha KOR - 2S*, 3Lz(e?)3Lo, 3A
Alexei Bychenko ISR - 3A, 4T, 2Lz3T
Kazuki Tomono JPN - 4T(step)2T*, 4S(hangs on), 3A
Michal Brezina CZE - 4S(step), 2F3T, 3A
Alex Krasnozhon USA - 4F(ur,fall), 3A, 3F3Lo
Roman Savosin RUS - 3A(ur,fall), 3F, 3Lz(e?step)1T*
Koshiro Shimada JPN - 3A, 2T*, 3Lz3T
Skate order
GROUP 1
- Koshiro Shimada JPN
- Roman Savosin RUS
- Alex Krasnozhon USA
- Michal Brezina CZE
- Kazuki Tomono JPN
- Alexei Bychenko ISR
GROUP 2
- Junhwan Cha KOR
- Boyang Jin CHN
- Dmitri Aliev RUS
- Jason Brown USA
- Nathan Chen USA
- Keegan Messing CAN