Rhythm dance (FINAL)
1. Madison Hubbell/Zachary Donohue USA - 84.97 (47.78, 37.19)
2. Alexandra Stepanova/Ivan Bukin RUS - 81.91 (45.68, 36.23)
3. Laurence Fournier Beaudry/Nikolaj Sorensen CAN - 79.17 (44.35, 34.82)
4. Olivia Smart/Adrian Diaz ESP - 76.62 (42.76, 33.86)
5. Tiffani Zagorski/Jonathann Guerriero RUS - 71.18 (39.58, 31.60)
6. Christina Carreira/Anthony Ponomarenko USA - 70.41 (38.27, 32.14)
7. Marie-Jade Lauriault/Romain Le Gac FRA - 66.23 (37.13, 31.10)
8. Caroline Green/Michael Parsons USA - 67.97 (38.48, 29.49)
9. Sofia Shevchenko/Egor Eremenko RUS - 66.79 (37.76, 29.03)
10. Hong Chen/Zhuoming Sun CHN - 61.74 (34.79, 26.55)
Skate order
GROUP 1
- Green/Parsons USA
- Chen/Sun CHN
- Zagorski/Guerreiro RUS
- Fournier Beaudry/Sorensen CAN
- Shevchenko/Eremenko RUS
GROUP 2
- Lauriault/Le Gac FRA
- Smart/Diaz ESP
- Hubbell/Donohue USA
- Carreira/Ponomarenko USA
- Stepanova/Bukin RUS