Rhythm dance (FINAL)
1. Gabriella Papadakis/Guillaume Cizeron FRA - 88.42 (49.06, 39.36) VIDEO
2. Victoria Sinitsina/Nikita Katsalapov RUS - 83.94 (46.10, 37.84) VIDEO
3. Alexandra Stepanova/Ivan Bukin RUS - 83.10 (45.68, 37.42) VIDEO
4. Madison Hubbell/Zachary Donohue USA - 83.09 (45.55, 37.54) VIDEO
5. Kaitlin Weaver/Andrew Poje CAN - 82.84 (45.24, 37.60) VIDEO
6. Madison Chock/Evan Bates USA - 82.32 (45.27, 37.05) VIDEO
7. Charlene Guignard/Marco Fabbri ITA - 81.66 (45.47, 36.19) VIDEO
8. Piper Gilles/Paul Poirier CAN - 80.44 (44.08, 36.36) VIDEO
9. Kaitlin Hawayek/Jean-Luc Baker USA - 75.90 (41.58, 34.32) VIDEO
10. Laurence Fournier Beaudry/Nikolaj Sorensen DEN - 74.76 (41.60, 33.16)
11. Natalia Kaliszek/Maksym Spodyriev POL - 73.64 (41.01, 32.63) VIDEO
12. Sara Hurtado/Kirill Khaliavin ESP - 72.45 (40.22, 32.23)
13. Marie-Jade Lauriault/Romain Le Gac FRA - 71.26 (39.12, 32.14)
14. Shiyue Wang/Xinyu Liu CHN - 68.47 (37.98, 30.49)
15. Lilah Fear/Lewis Gibson GBR - 68.46 (36.68, 31.78)
16. Allison Reed/Saulius Ambrulevicius LTU - 67.21 (37.67, 29.54)
17. Shari Koch/Christian Nuechtern GER - 66.91 (36.99, 29.92)
18. Juulia Turkkila/Matthias Versluis FIN - 66.01 (35.92, 30.09)
19. Alexandra Nazarova/Maxim Nikitin UKR - 65.76 (36.50, 29.26)
20. Anna Yanovskaya/Adam Lukacs HUN - 61.96 (33.82, 28.14)
— current cutoff for the free dance —
21. Misato Komatsubara/Tim Koleto JPN - 60.98 (33.69, 27.29)
22. Anna Kublikova/Yuri Hulitski BLR - 56.55 (32.10, 25.45, -1.00)
23. Victoria Manni/Carlo Roethlisberger SUI - 53.94 (30.48, 23.46)
24. Jasmine Tessari/Francesco Fioretti ITA - 53.47 (27.70, 25.77)
25. Shira Ichilov/Vadim Davidovich ISR - 52.51 (27.97, 24.54)
26. Chantelle Kerry/Andrew Dodds AUS - 51.94 (28.93, 23.01)
27. Katerina Bunina/German Frolov EST - 46.22 (25.16, 21.06)
Skate order
GROUP 1
- Manni/Roethlisberger SUI
- Bunina/Frolov EST
- Fear/Gibson GBR
- Ichilov/Davidovich ISR
GROUP 2
- Yanovskaya/Lukacs HUN
- Reed/Ambrulevicius LTU
- Tessari/Fioretti ITA
- Turkkila/Versluis FIN
GROUP 3
- Kublikova/Hulitski BLR
- Komatsubara/Koleto JPN
- Koch/Nuechtern GER
- Nazarova/Nikitin UKR
GROUP 4
- Kerry/Dodds AUS
- Hurtado/Khaliavin ESP
- Wang/Liu CHN
- Fournier Beaudry/Sorensen CAN
- Lauriault/Le Gac FRA
GROUP 5
- Sinitsina/Katsalapov RUS
- Gilles/Poirier CAN
- Kaliszek/Spodyriev POL
- Hawayek/Baker USA
- Weaver/Poje CAN
GROUP 6
- Guignard/Fabbri ITA
- Chock/Bates USA
- Hubbell/Donohue USA
- Stepanova/Bukin RUS
- Papadakis/Cizeron FRA