2019 World Championships play-by-play/results: Ladies free skate

Ladies short (FINAL)
1. Alina Zagitova RUS - 237.50 (81.16, 74.26, 155.42) VIDEO
2. Elizabet Tursynbaeva KAZ - 224.76 (78.97, 69.83, 148.80) VIDEO
3. Evgenia Medvedeva RUS - 223.80 (76.60, 72.97, 149.57) VIDEO
4. Rika Kihira JPN - 223.49 (82.63, 70.96, -1.00, 152.59) VIDEO
5. Kaori Sakamoto JPN - 222.83 (72.71, 73.26, 145.97) VIDEO
6. Satoko Miyahara JPN - 215.95 (75.18, 70.17, 145.35) VIDEO
7. Bradie Tennell USA - 213.47 (75.69, 68.28, 143.97) VIDEO
8. Sofia Samodurova RUS - 208.58 (71.87, 66.29, 138.16) VIDEO
9. Mariah Bell USA - 208.07 (70.83, 67.08, 136.81) VIDEO
10. Eunsoo Lim KOR - 205.57 (67.71, 65.95, -1.00, 132.66) VIDEO
11. Gabrielle Daleman CAN - 192.67 (60.26, 64.22, -1.00, 123.48) VIDEO
12. Loena Hendrickx BEL - 186.29 (66.07, 58.62, -1.00, 123.69)
13. Ekaterina Ryabova AZE - 179.88 (69.62, 53.08, 122.70)
14. Yi Christy Leung HKG - 177.22 (64.94, 54.68, -1.00, 118.62)
15. Laurine Lecavelier FRA - 170.59 (57.05, 56.73, 113.78)
16. Nicole Schott GER - 170.56 (50.06, 57.32, 107.38)
17. Alexandra Feigin BUL - 165.31 (62.35, 46.27, 108.62)
18. Dasa Grm SLO - 161.16 (50.83, 52.75, 103.58)
19. Hongyi Chen CHN - 157.59 (50.21, 49.85, -1.00, 99.06)
20. Eliska Brezinova CZE - 153.45 (47.98, 50.34, -2.00, 96.32)
21. Natasha McKay GBR - 151.56 (46.00, 49.16, 95.16)
22. Eva Lotta Kiibus EST - 149.99 (47.44, 48.17, -1.00, 94.61)
23. Alaine Chartrand CAN - 148.97 (44.28, 50.80, -2.00, 93.08)
24. Isadora Williams BRA - 143.22 (39.66, 48.36, 88.02)

Elizabet Tursynbaeva KAZ - 4S, 3Lz, 3F, 3Lo, 3S3T, 2A(step), 2A1Eu3S

Alina Zagitova RUS - 2A, 3Lz3T, 3S, 3Lz3Lo(ur?hangs on), 3F2T2Lo, 3F

Kaori Sakamoto JPN - 3F3T, 2A, 3Lz(e?), 3S, 2A3T2T, 1F, 3Lo2T

Eunsoo Lim KOR - 3Lz, 3Lo, 2A3T(step), 3Lz3T, 3S2T2Lo, 3F(fall), 2A

Mariah Bell USA - 2A3T, 3Lo, 3F2T, 2A, 3Lz2T2Lo, 3F, 3Lz(ur?hangs on)

Evgenia Medvedeva RUS - 3Lz, 3S3Lo, 3F2T2T, 3Lo, 2A3T, 3F, 2A(ur)

Rika Kihira JPN - 3A3T, 3A(ur?fall), 3Lo, 3Lz2T, 3F, 3Lz2T2Lo, 3S

Satoko Miyahara JPN - 3S, 3Lz3T, 3Lo, 3Lz, 2A3T, 3F2T2Lo, 2A

Sofia Samodurova RUS - 3F3T, 3Lz(e?), 3Lo, 3S, 2A3T, 3F, 2A2T1Lo

Nicole Schott GER - 3F2T, 3T(hangs on)2T, 2A, 3S1T2Lo, 2A, 3Lo(ur), 3S(ur)

Bradie Tennell USA - 2A, 3Lz3T, 3F, 2A, 3Lz3T(ur?), 3Lo2T2Lo, 3S(ur?2ft)

Gabrielle Daleman CAN - 3Lz3T, 3F(e?), 3Lo, 2A, 2A3T(ur,step,hand), 2Lz(hangs on), 2S2T2T

Yi Christy Leung HKG - 3Lz3T, 3F(hangs on), 3Lo, 2A, 2A1Eu3S, 3Lz, 3F(ur,fall)

Dasa Grm SLO - 3Lz, 2F2T, 3F, 3T1Eu2S, 2A(ur,hand), 1A2T, 3T

Loena Hendrickx BEL - 3Lz3T, 3F, 2A, 3Lz(fall), 3F2T2Lo, 2A2Lo(step), 3S

Hongyi Chen CHN - 3T3T, 2A(ur,fall), 3Lz2T2Lo(<<), 2Lo, 3F(ur?2ft), 2A2T,

Ekaterina Ryabova AZE - 3Lz3T(ur?), 3Lo(ur?), 3S, 2A3T2T, 2A, 3Lz2T, 3F

Eliska Brezinova CZE - 3Lz2T, 3F, 3T, 3T2T, 3Lz(ur,fall), 2S, 2A2Aseq

Eva Lotta Kiibus EST - 2A3T, 3F(fall), 2A1Eu(ur?)1S, 3F2T, 3Lo(step,hand), 3T(step,hand), 2Lz

Isadora Williams BRA - 3Lz1T, 1A, 1F, 3Lo, 3Lz, 3S(step), 1A

Alaine Chartrand CAN - 3Lz2T(2ft), 3F(e,ur,hand), 1A, 3Lo(fall), 2A1Eu3S(ur,fall), 2Lz(turn), 3S(ur)2T

Laurine Lecavelier FRA - 3Lz(hangs on), 2A3T(ur,step), 3F, 3S(ur?), 2A1Eu2S, 3Lz, 3Lo

Alexandra Feigin BUL - 3Lz, 3T3T, 3F, 3Lo, 3Lo2T2Lo(ur), 3S(ur?), 2A2Aseq

Natasha McKay GBR - 3Lo2T, 3Lo(hangs on), 2A(ur?step), 1A, 3S(ur,hand), 3S2T(2ft), 2Lz2Lo

Embed from Getty Images

Skate order
GROUP 1
- Natasha McKay GBR
- Alexandra Feigin BUL
- Laurine Lecavelier FRA
- Alaine Chartrand CAN
- Isadora Williams BRA
- Eva Lotta Kiibus EST
GROUP 2
- Eliska Brezinova CZE
- Ekaterina Ryabova AZE
- Hongyi Chen CHN
- Loena Hendrickx BEL
- Dasa Grm SLO
- Yi Christy Leung HKG
GROUP 3
- Gabrielle Daleman CAN
- Bradie Tennell USA
- Nicole Schott GER
- Sofia Samodurova RUS
- Satoko Miyahara JPN
- Rika Kihira JPN
GROUP 4
- Evgenia Medvedeva RUS
- Mariah Bell USA
- Eunsoo Lim KOR
- Kaori Sakamoto JPN
- Alina Zagitova RUS
- Elizabet Tursynbaeva KAZ