Ladies short (FINAL)
1. Elizaveta Tuktamysheva RUS - 73.66 (41.90, 31.76)
2. Young You KOR - 70.47 (40.67, 29.80)
3. Anna Shcherbakova RUS - 67.73 (37.09, 30.64)
4. Starr Andrews USA - 66.38 (36.86, 29.52)
5. Yelim Kim KOR - 65.65 (37.17, 28.48)
6. Jenni Saarinnen FIN - 57.66 (30.54, 27.12)
7. Lucrezia Beccari ITA - 55.16 (29.52, 25.64)
8. Sofia Samodurova RUS - 53.82 (25.74, 29.08, -1.00)
9. Wakaba Higuchi JPN - 52.33 (23.81, 29.52, -1.00)
10. Valentinan Matos ESP - 50.15 (28.67, 21.48)
11. Natasha McKay GBR - 49.09 (24.17, 24.92)
12. Josefin Taljegard SWE - 47.24 (24.56, 22.68)
13. Greta Morkyte LTU - 47.00 (25.84, 21.16)
14. Megan Wessenberg USA - 44.76 (20.56, 25.20, -1.00)
15. Sophia Schaller AUT - 38.76 (18.24, 20.52)
16. Klara Stepanova CZE - 36.86 (18.26, 18.60)
17. Romana Kaiser LIE - 34.93 (17.93, 19.00, -2.00)
Young You KOR - 3A(step), 3Lz3T, 3F
Wakaba Higuchi JPN - 2A, 2Lz(step), 3Lo(fall)
Sofia Samodurova RUS - 3T3T(ur), 2A, 3F(ur,fall)
Yelim Kim KOR - 3Lz3T, 2A, 3F
Megan Wessenberg USA - 1Lz(step), 3T(fall), 2A
Anna Shcherbakova RUS - 2A, 3F, 3Lz3Lo
Starr Andrews USA - 3T3T, 2A, 3Lo
Elizaveta Tuktamysheva RUS - 3A(turn), 3F3T, 3Lz
Skate order
GROUP 1
- Elizaveta Tuktamysheva RUS
- Starr Andrews USA
- Anna Shcherbakova RUS
- Romana Kaiser LIE
- Sophia Schaller AUT
GROUP 2
- Josefin Taljegard SWE
- Megan Wessenberg USA
- Valentina Matos ESP
- Yelim Kim KOR
- Lucrezia Beccari ITA
- Jenni Saarinen FIN
GROUP 3
- Klara Stepanova CZE
- Natasha McKay
- Sofia Samodurova RUS
- Wakaba Higuchi JPN
- Young You KOR
- Greta Morkyte LTU