Men’s short (FINAL)
1. Boyang Jin CHN - 101.09 (60.44, 40.65)
2. Dmitri Aliev RUS - 81.18 (42.03, 40.15)
3. Egor Murashov RUS - 74.83 (41.58, 34.25, -1.00)
4. Morisi Kvitelashvili GEO - 74.15 (37.20, 36.95)
5. Matteo Rizzo ITA - 71.76 (35.36, 37.40, -1.00)
6. Maurizio Zandron AUT - 70.75 (36.75, 34.00)
7. Peter James Hallam GBR - 67.62 (35.02, 33.60, -1.00)
8. Roman Galay FIN - 67.04 (34.99, 32.05)
9. Adrien Tesson FRA - 66.65 (32.70, 33.95)
10. Andrei Lazukin RUS - 63.23 (28.78, 35.45, -1.00)
11. Kazuki Tomono JPN - 61.69 (29.39, 34.30, -2.00)
12. Sondre Oddvoll Boe NOR - 59.46 (26.51, 32.95)
13. Matthew Samuels RSA - 49.04 (22.99, 26.05)
14. Andra Csernoch HUN - 48.52 (21.92, 26.60)
Kazuki Tomono JPN - 4T(fall(), 4S(2ft,turn)2T(step), 3A(fall)
Dmitri Aliev RUS - 4Lz(hand,ftdwn), 4T(hangs on)2T, 3A
Boyang Jin CHN - 4Lz3T, 4T, 3A
Skate order
GROUP 1
- Adrien Tesson FRA
- Egor Murashov RUS
- Matthew Samuels RSA
- Matteo Rizzo ITA
GROUP 2
- Sondre Oddvoll Boe NOR
- Maurizio Zandron AUT
- Andrei Lazukin RUS
- Morisi Kvitelashvili GEO
- Andras Csernoch HUN
GROUP 3
- Boyang Jin CHN
- Dmitri Aliev RUS
- Kazuki Tomono JPNN
- Roman Galay FIN
- Peter James Hallam GBR