Ladies free (FINAL)
1. Rika Kihira JPN - 232.34 (80.34, 70.82, 151.16)
2. Young You KOR - 223.23 (79.94, 69.74, 149.68)
3. Bradie Tennell USA - 222.97 (76.17, 70.87, 147.04)
4. Wakaba Higuchi JPN - 207.46 (68.43, 67.08, -1.00, 134.51)
5. Kaori Sakamoto JPN - 202.79 (61.73, 68.99, -1.00, 129.72)
6. Yelim Kim KOR - 202.76 (70.32, 64.34, 134.66)
7. Karen Chen USA - 201.06 (67.69, 66.09, 133.78)
8. Eunsoo Lim KOR - 200.59 (65.77, 67.42, -1.00, 132.19)
9. Amber Glenn USA - 190.83 (63.03, 63.41, -1.00, 125.44)
10. Alicia Pineault CAN - 173.55 (60.57, 55.89, 116.46)
11. Hongyi Chen CHN - 167.26 (54.51, 55.94, 110.45)
12. Kailani Craine AUS - 161.15 (53.93, 52.29, 106.22)
13. Yi Zhu CHN - 155.41 (49.12, 50.76, 99.88)
14. Alison Schumacher CAN - 150.73 (57.96, 50.22, 108.18)
15. Emily Bausback CAN - 147.23 (50.13, 49.00, -1.00, 98.13)
16. Andrea Montesinos Cantu MEX - 135.24 (41.51, 47.33, -1.00, 87.84)
17. Jenny Shyu TPE - 134.80 (46.42, 43.43, 89.85)
18. Alisson Krystle Perticheto PHI - 129.99 (47.32, 42.00, 89.32)
19. Cheuk Ka Kahlen Cheung HKG - 121.29 (41.81, 38.75, -4.00, 76.56)
20. Amy Lin TPE - 116.97 (36.27, 41.41, -1.00, 76.68)
21. Aiza Mambekova KAZ - 107.68 (57.96, 50.22, 108.18)
Rika Kihira JPN - 3S, 1A, 3Lz, 3A2T, 3F3T2T, 3F3T, 3Lo
Young You KOR - 3A, 3Lz3T, 3Lo, 3Lz1Eu3S, 2A3T, 3F(ur), 2A
Bradie Tennell USA - 3Lz(turn)3T, 2A, 3S, 2A, 3Lz3T, 3F2T2Lo, 3Lo
Kaori Sakamoto JPN - 4T(<<?fall), 3F(step), 3Lz(e?), 3S3T, 3Lo2T, 2A1T2T, 3Lo(ur?step,hand?)
Wakaba Higuchi JPN - 3A(fall), 3Lz3T, 2S, 3Lo, 2A(turn)3T, 3F(e?)2T2Lo, 3Lz
Eunsoo Lim KOR - 3Lz(ur?)2T, 3Lo, 2A3T(ur,fall), 3F, 3Lz, 3F2T2Lo, 2A
Karen Chen USA - 3Lz, 2A3T, 3F(e?), 3Lo, 3Lz1Eu3S, 2A, 3Lo(ur?)2T
Amber Glenn USA - 3F3T, 1A1Eu3S, 3Lz, 3Lo2T, 3Lo(step), 3F(2ft?), 2A(fall)
Yelim Kim KOR - 3Lz3T, 2A3T, 3F, 3Lo, 2A, 3Lz(ur,hangs on), 3S2T2LO
Hongyi Chen CHN - 2Lz(<<,2ft), 2A3T, 3Lo, 3Lz1Eu3S(ur), 3F2T, 3F(ur?), 2A(ur?)
Alicia Pineault CAN - 3Lz, 2A(turn)3T, 3Lo2T, 3T(hand,ftdwn), 3Lo, 3S, 2A2T2Lo
Kailani Craine AUS - 3F(ur?), 3Lz(e?ur?)2T, 2A1Eu3S(<<?), 3Lo, 3Lz(e?), 3Lo2T, 2A
Yi Zhu CHN - 3F(hangs on)1Eu2F, 3Lo2T, 2S, 3Lo, 3S2T, 2A(step), 0A*(step)
Jenny Shyu TPE - 2A2T, 3Lz(ur?hand,ftdwn), 3Lz2T, 3S1Eu2F, 2A, 3S, 2Lo
Emily Bausback CAN - 3Lz2T2T, 2A3T(ur?hand), 3F, 3Lo(fall), 1S(step), 3Lz, 2A(ur?)
Andrea Montesinos Cantu MEX - 3Lz, 2A1Eu2S, 3S(<<?fall), 3Lz, 3Lo(<<,2ft,step), 2S, 2A(hand?step)
Alison Schumacher CAN - 3Lz, 2A3T, 3Lo2T, 3Lo, 3F(ur), 3S2T, 2A
Skate order
GROUP 1
- Amy Lin TPE
- Cheuk Ka Kahlen Cheung HKG
- Aiza Mambekova KAZ
- Alisson Krystle Perticheto PHI
- Alison Schumacher CAN
GROUP 2
- Andrea Montesinos Cantu MEX
- Emily Bausback CAN
- Jenny Shyu TPE
- Yi Zhu CHN
- Kailani Craine AUS
GROUP 3
- Alicia Pineault CAN
- Hongyi Chen CHN
- Yelim Kim KOR
- Amber Glenn USA
- Karen Chen USA
GROUP 4
- Eunsoo Lim KOR
- Wakaba Higuchi JPN
- Kaori Sakamoto JPN
- Bradie Tennell USA
- Young You KOR
- Rika Kihira JPN