Men’s short (FINAL)
1. Yuzuru Hanyu JPN - 111.82 (63.42, 48.40)
2. Boyang Jin CHN - 95.83 (54.23, 41.60)
3. Jason Brown USA - 94.71 (48.81, 45.90)
4. Keegan Messing CAN - 94.03 (50.82, 43.21)
5. Yuma Kagiyama JPN - 91.61 (52.39, 39.22)
6. Junhwan Cha KOR - 90.37 (48.49, 90.37)
7. Kazuki Tomono JPN - 88.22 (50.36, 37.86)
8. Tomoki Hiwatashi USA - 88.09 (49.77, 38.32)
9. Nam Nguyen CAN - 85.24 (45.91, 39.33)
10. Camden Pulkinen USA - 84.66 (45.86, 38.80)
11. Han Yan CHN - 82.32 (42.08, 40.24)
12. Brendan Kerry AUS - 76.70 (39.48, 37.22)
13. Donovan Carrillo MEX - 73.13 (39.93, 33.20)
14. June Hyoung Lee KOR - 72.74 (39.37, 33.37)
15. He Zhang CHN - 71.58 (37.19, 34.39)
16. Sihyeong Lee KOR - 67.00 (33.35, 33.65)
17. Roman Sadovsky CAN - 65.87 (29.23, 37.64, -1.00)
18. Edrian Paul Celestino PHI - 65.11 (32.96, 32.15)
19. Chih-I Tsao TPE - 62.50 (31.50, 32.00, -1.00)
20. Christopher Caluza PHI - 60.70 (31.59, 30.11, -1.00
21. James Min AUS - 59.71 (32.17, 28.54, -1.00)
22. Harrison Jon-Yen Wong HKG - 56.98 (29.55, 27.43)
23. Micah Kai Lynette THA - 50.77 (25.42, 26.35, -1.00)
24. Jordan Dodds AUS - 50.74 (23.59, 27.15)
— Did not qualify for the free skate —
25. Micah Tang TPE - 45.91 (20.70, 26.21, -1.00)
Boyang Jin CHN - 4Lz(hangs on)3T, 4T, 3A(ur?hangs on)
Jason Brown USA - 3F, 3A, 3Lz3T
Yuzuru Hanyu JPN - 4S, 4T3T, 3A
Junhwan Cha KOR - 4S, 3Lz3Lo, 3A(ur)
Keegan Messing CAN - 4T3T(hangs on), 3A, 3Lz
Kazuki Tomono JPN - 4T3T, 4S, 3A
Brendan Kerry AUS - 4T2T, 3S, 3A(turn)
Camden Pulkinen USA - 4T(hangs on), 3A, 3Lz3T(hangs on)
Tomoki Hiwatashi USA - 4T, 3A, 3Lz3T
Nam Nguyen CAN - 4S3T, 3A, 3F
Yuma Kagiyama JPN - 4T, 3A, 3Lz3T
Roman Sadovsky CAN - 2S*, 3A(ur,fall), 3Lz3T(ftdwn)
Han Yan CHN - 3A(ftdwn), 3F3T, 3Lz
Chih-I Tsao TPE - 3A(step,hand), 3S3T, 3F(fall)
Harrison Jon-Yen Wong HKG - 2A, 3Lz2T, 3Lo(hangs on)
Donovan Carrillo MEX - 3A, 3Lz3T, 3F