Men’s short (FINAL)
1. Keegan Messing CAN - 92.39 (48.73, 43.66)
2. Jason Brown USA - 92.39 (46.93, 45.46)
3. Mikhail Kolyada RUS - 82.75 (40.04, 43.71)
4. Nikolaj Majorov SWE - 81.48 (41.65, 39.83)
5. Dmitri Aliev RUS - 78.28 (40.78, 38.50, -1.00)
6. Camden Pulkinen USA - 75.51 (39.25, 37.26, -1.00)
7. Gabriele Frangipani ITA - 73.37 (37.78, 35.59, -1.00)
8. Nikita Starostin GER - 70.20 (36.70, 33.50)
9. Arlet Levandi EST - 70.14 (35.22, 34.92)
10. Tomas-Llorenc Guarino Sabate ESP - 70.13 (36.42, 33.71)
11. Evgeni Semenenko RUS - 69.63 (33.66, 36.97, -1.00)
12. Luc Economides FRA - 68.99 (32.45, 37.54, -1.00)
13. Brendan Kerry AUS - 66.13 (30.62, 35.51)
14. Valtter Virtanen FIN - 65.74 (32.16, 33.58)
15. Lukas Britschgi SUI - 65.28 (30.87, 34.41)
16. Matyas Belohradsky CZE - 64.83 (32.87, 32.96, -1.00)
17. Nurullah Sahaka SUI - 64.28 (31.44, 32.84)
18. Luc Maierhofer AUT - 63.99 (31.20, 32.79)
19. Matteo Rizzo ITA - 62.57 (25.28, 38.29, -1.00)
20. Konstantin Milyukov BLR - 62.43 (30.46, 31.97)
21. Donovan Carrillo MEX - 61.06 (27.14, 34.92, -1.00)
22. Christopher Caluza PHI - 59.74 (29.70, 30.04)
23. Michael Christian Martinez PHI - 55.62 (25.74, 30.88, -1.00)
24. James Min AUS - 55.39 (25.22, 30.17)
25. Micha Steffen SUI - 54.88 (26.59, 28.29)
26. Makar Suntsev FIN - 50.73 (20.56, 31.17)
Evgeni Semenenko RUS - 4T(turn), 2S3T, 3A(fall)
Mikhail Kolyada RUS - 3S, 4T(fall), 3A
Jason Brown USA - 3F, 3A(step), 3Lz3T(q?)
Matyas Belohradsky CZE - 3A(fall), 3Lz3T, 3F
Brendan Kerry AUS - 4T(step,hand), 2Lz2T, 3A
Donovan Carrillo MEX - 1S(ur,fall), 3A(q?), 3Lz3T
Matteo Rizzo ITA - 4T(<<,fall), 3Lz2T, 1A
Luc Economides FRA - 3A(hangs on), 3F3T(hangs on), 3Lz(fall)
Michael Christian Martinez PHI - 3Lz(step), 3A(fall), 3F(hand)2T
Christopher Caluza PHI - 2A, 3Lo3Lo(ur), 3Lz
Dmitri Aliev RUS - 3Lz3T, 4T(<<,fall), 3A
Nikolaj Majorov SWE - 3Lz3T, 3A, 3F
Keegan Messing CAN - 4T(hangs on)2T, 3A, 3Lz
Konstantin Milyukov BLR - 3S(step), 3A(step,hand), 3Lz2T
Camden Pulkinen USA - 4T, 3A(fall), 3Lz2T
Skate order
GROUP 1
- Camden Pulkinen
- Konstantin Milyukov
- Keegan Messing
- Arlet Levandi
- Makar Suntsev
GROUP 2
- Lukas Britschgi
- Gabriele Frangipani
- Tomas-Llorenc Guarino Sabate
- Nikita Starostin
- James Min
GROUP 3
- Nikolaj Majorov
- Luc Maierhofer
- Micha Stgeffen
- Nurullah Sahaka
- Dmitri Aliev
GROUP 4
- Valtter Virtanen
- Christopher Caluza
- Michael Christian Martinez
- Luc Economides
- Matteo Rizzo
GROUP 5
- Donovan Carrillo
- Brendan Kerry
- Matyas Belohradsky
- Jason Brown
- Mikhail Kolyada
- Evgeni Semenenko