Pairs free (FINAL)
1. Anastasia Mishina/Aleksandr Galliamov RUS - 227.13 (80.63, 72.74, 153.37)
2. Evgenia Tarasova/Vladimir Morozov RUS - 213.72 (67.99, 69.40, -2.00, 135.39)
3. Ashley Cain-Gribble/Timothy LeDuc USA - 193.00 (62.96, 65.06, 128.02)
4. Jessica Calalang/Brian Johnson USA - 191.89 (61.97, 65.79, 127.76)
5. Vanessa James/Eric Radford CAN - 190.58 (57.49, 65.54, 123.03)
6. Laura Barquero/Marco Zandron ESP - 189.99 (63.99, 60.67, 124.66)
7. Minerva Fabienne Hase/Nolan Seegert GER - 188.37 (60.36, 62.82, 123.18)
8. Kirsten Moore-Towers/Michael Marinaro CAN - 184.37 (58.82, 64.95, -1.00, 122.77)
9. Elizaveta Zhuk/Martin Bidar CZE - 142.26
10. Bogdana Lukashevich/Alexander Stepanov BLR - 140.84
11. Annika Hocke/Robert Kunkel GER - 138.82
12. Anastasia Vaipan-Law/Luke Digby GBR - 132.56
13. Dorota Broda/Pedro Betegon Martin ESP - 130.25
14. Milania Vaananen/Mikhail Akulov FIN - 120.73
15. Nika Osipova/Dmitry Epstein NED - 119.00