Men’s free (standings so far)
1. Daniel Grassl ITA - 274.48 (100.31, 82.42, 182.73)
2. Deniss Vasiljevs LAT - 272.08 (93.12, 88.72, 181.84)
3. Morisi Kvitelashvili GEO - 253.91 (77.49, 84.66, -1.00, 161.15)
4. Kevin Aymoz FRA - 252.21 (85.88, 85.94, 171.82)
5. Vladimir Litvintsev AZE - 244.70 (83.74, 78.50, -1.00, 161.24)
6. Gabriele Frangipani ITA - 238.95 (81.52, 76.64, -1.00, 157.16)
7. Michal Brezina CZE - 238.38 (83.34, 83.44, 166.78)
8. Lukas Britschgi SUI - 218.91 (72.95, 73.00, 145.95)
9. Ivan Shmuratko UKR - 214.57 (58.30, 75.14, -1.00, 132.44)
10. Nikita Starostin GER - 214.40 (69.98, 73.30, -1.00, 142.28)
11. Arlet Levandi EST - 208.52 (66.50, 72.98, -1.00, 138.48)
12. Nikolaj Memola ITA - 206.53 (62.27, 70.28, 132.55)
13. Paul Fentz GER - 206.06 (58.00, 75.14, -1.00, 132.44)
14. Maurizio Zandron ITA - 193.91 (54.24, 69.92, -1.00, 123.16)
15. Kornel Witkowski POL - 193.29 (62.61, 65.42, -1.00, 127.03)
16. Valtter Virtanen FIN - 190.97 (56.75, 67.88, -1.00, 123.63)
17. Davide Lewton Brain MON - 190.67 (58.44, 64.92, 123.36)
18. Konstantin Milyukov BLR - 182.59 (49.23, 66.26, -2.00, 113.49)
19. Tomas-Llorenc Guarino Sabate ESP - 178.67 (52.03, 62.44, -2.00, 112.47)
20. Burak Demirboga TUR - 168.03 (40.73, 60.00, 100.73)
21. Slavik Hayrapetyan ARM - 167.84 (37.37, 64.72, -1.00, 100.09)
Evgeni Semenenko RUS - 4T(hangs on)1Eu3S, 2S, 4T(step), 3F2T, 3A(hangs on)2T, 3A(hangs on), 3Lo
Morisi Kvitelashvili GEO - 4S(fall), 3A3T, 4T2T, 3Lo, 2T, 3F1Eu3S, 4T(hangs on)2T*
Daniel Grassl ITA - 4Lz(ur), 4F, 4Lo1Eu3S, 3A, 3Lz3T, 3F3T(q?), 3Lz(ur?hand)
Deniss Vasiljevs LAT - 4S(q?), 3A2T, 3A, 3Lo, 3F3T, 3Lz1Eu3S, 3Lz
Vladimir Litvintsev ARM - 4T, 4T3T(q), 3A2T, 3Lo, 3A(q?), 3F1Eu3S, 3Lz(fall)
Ivan Shmuratko UKR - 3A(step,hand), 3A(fall), 3Lz, 3Lo, 3F(step), 3Lz1Eu3S, 2A2T
Gabriele Frangipani ITA - 4S, 4T(ur?fall), 3A3T(step), 3Lo, 3A(step), 3F3T(q?), 3Lz1Eu2S
Kevin Aymoz FRA - 4T(q?step), 4T(q?hangs on)2T, 3A2T, 3Lo, 3A, 3Lz, 3F(e)1Eu3S(step)
Paul Fentz GER - 4T2T, 3Lz(hangs on)3T(fall), 2A(ftdwn), 3Lo, 3Lz(ur?hand,ftdwn), 3T(q?hangs on)1Eu1S, 2A
Nikolaj Memola ITA - 3A2T, 1A, 3F(q?), 2A, 3Lz3T, 3Lz1Eu3S(q?step), 3Lo(step)
Michal Brezina CZE - 3S3T, 3A, 3Lz, 3F2T2Lo, 3A2T, 3F, 3Lo