Rhythm dance (FINAL)
1. Victoria Sinitsina/Nikita Katsalapov RUS - 87.89 (49.55, 38.34)
2. Alexandra Stepanova/Ivan Bukin RUS - 86.45 (48.95, 37.50)
3. Charlene Guignard/Marco Fabbri ITA - 83.35 (46.67, 36.68)
4. Lilah Fear/Lewis Gibson GBR - 79.97 (45.37, 34.60)
5. Olivia Smart/Adrian Diaz ESP - 77.99 (43.73, 34.26)
6. Sara Hurtado/Kirill Khaliavin ESP - 75.83 (42.66, 34.17, -1.00)
7. Allison Reed/Saulius Ambrulevicius LTU - 74.45 (41.63, 32.82)
8. Diana Davis/Gleb Smolkin RUS - 73.32 (41.15, 32.17)
9. Natalia Kaliszek/Maksym Spodyriev POL - 70.47 (39.44, 31.03)
10. Evgeniia Lopareva/Geoffrey Brissaud FRA - 70.22 (38.77, 31.45)
11. Natalie Taschlerova/Filip Taschler CZE - 69.72 (39.64, 30.08)
12. Oleksandra Nazarova/Maksym Nikitin UKR - 68.51 (37.89, 30.62)
13. Katharina Mueller/Tim Dieck GER - 67.46 (36.97, 30.49)
14. Tina Garabedian/Simon Proulx Senecal ARM - 65.58 (36.48, 29.10)
15. Loicia Demougeot/Theo le Mercier FRA - 64.55 (35.78, 28.77)
16. Sasha Fear/George Waddell GBR - 63.61 (35.95, 27.66)
17. Mariia Holubtsova/Kyryl Bielobrov UKR - 63.30 (37.50, 25.80)
18. Jasmine Tessari/Stephane Walker SUI - 60.98 (36.10, 24.88)
19. Mariia Ignateva/Danijil Leonyidovics Szemko HUN - 60.41 (34.50, 26.91, -1.00)
20. Solene Mazingue/Marko Jevgeni Gaidajenko EST - 60.36 (34.68, 25.68)
— Did not qualify for the free dance —
21. Carolina Moscheni/Francesco Fioretti ITA - 59.13 (33.46, 25.67)
22. Viktoria Semenjuk/Ilya Yukhimuk BLR - 54.28 (30.00, 24.28)
23. Maria Sofia Pucherova/Nikita Lysak SVK - 54.19 (30.36, 23.83)
24. Aurelija Ipolito/Luke Russell LAT - 53.35 (30.29, 23.06)
25. Hanna Jakucs/Alessio Galli NEO - 49.39 (28.70, 20.69)
26. Ekaterina Kuznetsova/Oleksandr Kolosovskyi AZE - 48.35 (27.12, 21.23)
WD Anastasia Polibina/Pavel Golovishnikov POL