Men’s free (FINAL)
1. Ilia Malinin USA - 257.28 (108.69, 77.75, -1.00, 185.44)
2. Kevin Aymoz FRA - 236.17 (69.73, 82.92, 152.65)
3. Camden Pulkinen USA - 219.49 (68.63, 74.42, -1.00, 142.05)
4. Mark Gorodnitsky ISR - 218.83 (67.25, 73.93, 141.18)
5. Jimmy Ma USA - 216.76 (77.79, 69.09, 146.88)
6. Stephen Gogolev CAN - 208.43 (64.12, 71.42, 135.54)
7. Arlet Levandi EST - 202.29 (61.01, 71.26, 132.27)
8. Donovan Carrillo MEX - 181.44 (52.23, 63.11, -2.00, 113.34)
9. Eric Sjoberg USA - 179.09 (69.66, 62.94, -1.00, 131.60)
10. Wesley Chiu CAN - 171.69 (55.95, 60.60, 116.55)
WD Daniel Grassl ITA
Kevin Aymoz FRA - 4T2T, 3A(hand)2T, 4T(<<,ftdwn), 3Lz(hangs on), 3A, 3Lo(q?2ft), 3F(e?)1Eu2S(hangs on)
Mark Gorodnitsky ISR - 3A(hangs on)1Eu(ur?)3S, 1A(step), 3Lz, 3F3T, 3Lz2T, 3Lo, 3F(q?turn)
Camden Pulkinen USA - 3F, 4T(q,fall), 3A1Eu2S, 3Lo, 3T3T, 3A(step), 3Lz(ur?hangs on)1A
Daniel Grassl ITA - 4Lz(q?), 4F(fall), 0Lo(fall), withdrawn
Stephen Gogolev CAN - 4T, 2S, 3A1Eu3S, 2S, 3A, 3F2T, 3Lo
Ilia Malinin USA - 4A, 4T, 4Lz(ur?fall), 4S, 4Lz(q?hangs on)1Eu3S, 3F3T, 3Lz3A
Arlet Levandi EST - 2A, 3Lz3T, 3F, 2A, 3Lz1Eu3S(ur?), 3F2T, 1Lo
Jimmy Ma USA - 2T, 4T2T, 3A, 3Lz, 3A2T*, 3Lz1Eu3S, 3F
Donovan Carrillo MEX - 4T(ur?fall), 3A(q?fall), 3F1Eu3S, 3F(q?step), 3Lz(ftdwn), 3Lo(ftdwn), 3Lz(step,hand)1T*
Wesley Chiu CAN - 3S, 3F, 4T(hangs on)1Eu2S(<<,ftdwn), 1A, 4T, 3A(step), 3Lz(step)
Eric Sjoberg USA - 4S, 3A, 3Lo, 3F2T, 3F(fall), 3Lz2A, 3Lz
Skate order
GROUP 1
- Eric Sjoberg USA
- Wesley Chiu CAN
- Donovan Carrillo MEX
- Jimmy Ma USA
- Arlet Levandi EST
GROUP 2
- Ilia Malinin USA
- Stephen Gogolev CAN
- Daniel Grassl ITA
- Camden Pulkinen USA
- Mark Gorodnitsky ISR
- Kevin Aymoz FRA