Women’s short (FINAL)
1. Young You KOR - 63.19 (32.21, 30.98)
2. Mana Kawabe JPN - 62.68 (33.02, 29.66)
3. Audrey Shin USA - 61.16 (31.29, 29.87)
4. Jocelyn Hong NZL - 60.76 (33.69, 27.07)
5. Yelim Kim KOR - 58.32 (27.60, 30.72)
6. Sonja Hilmer USA - 57.93 (31.13, 26.80)
7. Marilena Kitromilis CYP - 52.55 (27.68, 24.87)
8. Alessia Tornaghi ITA - 49.06 (25.85, 23.21)
9. Jill Heiner USA - 47.41 (24.40, 23.01)
10. Eliska Brezinova CZE - 43.03 (20.22, 23.81, -1.00)
11. Victoria Alcantara AUS - 41.25 (19.84, 22.41, -1.00)
12. Andrea Montesinos Cantu MEX - 39.86 (19.85, 22.01, -2.00)
13. Sofia Lexi Jacqueline Frank PHI - 37.62 (19.40, 20.22, -2.00)
WD Merilyn Otgonbayar MGL
Andrea Montesinos Cantu MEX - 2A, 2T*(ftdwn), 3S(ur,fall)
Jocelyn Hong NZL - 3Lz2T, 3Lo, 2A
Marilena Kitromilis CYP - 2A, 3Lz3T(ur?), 3F(q?turn)
Audrey Shin USA - 3T3T(ur?), 2A(hangs on), 3Lo(q?)
Sofia Frank PHI - 3Lz3T(<<,fall), 2A(q?), 3Lo(<<?fall)
Eliska Brezinova CZE - 3Lz(ur,fall), 1F*, 2A
Alessia Tornaghi ITA - 3S(q?ftdwn), 3Lo2T, 2A
Mana Kawabe JPN - 2A, 3Lz3T, 3F(ur?)
Young You KOR - 2A, 3Lz3T(ur), 3F
Yelim Kim KOR - 3Lz(q?)3T(ur?), 2A, 2F(<<,step)
Jill Heiner USA - 1F, 3Lz(q?)2T, 2A
Victoria Alcantara AUS - 3Lz(<<,2ft,hand,step), 3T(ur,fall), 2A
Sonja Hilmer USA - 3T2T, 3Lo, 2A(turn)