Women’s short (FINAL)
1. Amber Glenn USA - 78.14 (44.35, 33.79)
2. Chaeyeon Kim KOR - 70.90 (37.96, 32.94)
3. Wakaba Higuchi JPN - 66.98 (34.10, 32.88)
4. Sarah Everhardt USA - 66.95 (36.26, 30.69)
5. Rion Sumiyoshi JPN - 66.88 (35.07, 31.81)
6. Nina Pinzarrone BEL - 62.72 (32.31, 30.41)
7. Mai Mihara JPN - 61.12 (29.58, 31.54)
8. Livia Kaiser SUI - 58.35 (30.48, 27.87)
9. Anastasiia Gubanova GEO - 56.77 (27.79, 29.98, -1.00)
10. Lorine Schild FRA - 56.51 (28.54, 27.97)
11. Lea Serna FRA - 54.78 (27.89, 27.89, -1.00)
12. Clemence Mayindu FRA - 44.64 (21.85, 23.79, -1.00)
Chaeyeon Kim KOR - 2A, 3Lz3T, 3F
Nina Pinzarrone BEL - 3Lz3T(q,ftdwn), 2A, 3Lo(q)
Amber Glenn USA - 3A, 3F3T, 3Lo
Mai Mihara JPN - 3Lz!3T(q), 2A, 2F*
Lorine Schild FRA - 3Lz3T(hand,turn), 1A*, 3Lo
Livia Kaiser SUI - 3Lz2T, 2A, 3F
Rion Sumiyoshi JPN - 2A, 3Lz3T, 3F(ur,step)
Lea Serna FRA - 3T3T, 2A, 3F(ur,fall)
Sarah Everhardt USA - 3T3T, 2A, 3Lz
Wakaba Higuchi JPN - 2A, 3Lz3T(ur), 3F!(q)
Clemence Mayindu FRA - 3T(hangs on)3T(ur,hangs on), 3F(ur,fall), 2A
Skate order
GROUP 1
- Clemence Mayindu FRA
- Wakaba Higuchi JPN
- Sarah Everhardt USA
- Lea Serna FRA
- Rion Sumiyoshi JPN
- Livia Kaiser SUI
GROUP 2
- Lorine Schild FRA
- Mai Mihara JPN
- Amber Glenn USA
- Nina Pinzarrone BEL
- Anastasiia Gubanova GEO
- Chaeyeon Kim KOR