Pairs short (FINAL)
1. Minerva Fabienne Hase/Nikita Volodin GER - 73.94 (39.88, 34.06)
2. Ellie Kam/Danny O’Shea USA - 73.16 (40.58, 32.58)
3. Deanna Stellato-Dudek/Maxime Deschamps CAN - 72.42 (38.70, 33.72)
4. Alisa Efimova/Misha Mitrofanov USA - 65.03 (35.04, 29.99)
5. Ioulia Chtchetinina/Michal Wozniak POL - 60.64 (33.65, 26.99)
6. Anastasia Vaipan-Law/Luke Digby GBR - 60.05 (33.52, 26.53)
7. Lia Pereira/Trennt Michaud CAN - 57.04 (29.18, 28.86, -1.00)
8. Letizia Roscher/Luis Schuster GER - 52.34 (27.40, 24.94)
9. Sophia Schaller/Livio Mayr AUT - 51.89 (28.76, 23.13)
10. Greta Crafoord/John Crafoord SWE - 49.08 (27.00, 23.08, -1.00)
11. Tae Ok Ryom/Kum Choi Han PRK - 45.74 (23.27, 23.47, -1.00)
12. Julia Mauder/Johannes Wilkinson RSA - 44.67 (24.11, 20.56)
Alisa Efimova/Misha Mitrofanov - 3Tw, sbs3T(E step,hand), thr3Lo
Minerva Fabienne Hase/Nikita Volodin GER - 3Tw4?, sbs3S, thr3Lo
Lia Pereira/Trennt Michaud CAN - 3Tw2?, sbs3T, thr3Lo(fall)
Ellie Kam/Danny O'Shea USA - 3Tw3?, sbs3S, thr3Lo
Deanna Stellato-Dudek/Maxime Deschamps CAN - 3Tw4, sbs3T, thr3Lo
Skate order
GROUP 1
- Stellato/Deschamps CAN
- Mauder/Wilkinson RSA
- Kam/O’Shea USA
- Pereira/Michaud CAN
GROUP 2
- Schaller/Mayr AUT
- Ryom/Han PRK
- Hase/Volodin GER
- Vaipan-Law/Digby GBR
GROUP 3
- Efimova/Mitrofanov USA
- Crafoord/Crafoord SWE
- Chtchetinina/Wozniak POL
- Roscher/Schuster GER