Women’s short (FINAL)
1. Elyce Lin-Gracey USA - 71.16 (39.44, 31.72)
2. Mone Chiba JPN - 67.95 (35.10, 32.85)
3. Livia Kaiser SUI - 62.87 (33.13, 29.74)
4. Sara-Maude Dupuis CAN - 62.20 (34.08, 28.12)
5. Isabeau Levito USA - 61.30 (29.72, 32.58, -1.00)
6. Madeline Schizas CAN - 60.61 (32.08, 29.53, -1.00)
7. Hana Yoshida JPN - 59.65 (29.20, 30.45)
8. Janna Jyrkinen FIN - 57.24 (31.71, 25.53)
9. Olga Mikutina AUT - 56.47 (26.47, 30.00)
10. Kimmy Repond SUI - 53.45 (25.11, 29.34, -1.00)
11. Sofja Stepcenko LAT - 53.29 (27.62, 25.67)
12. Olivia Lisko FIN - 50.74 (26.87, 23.87)
13. Julija Lovrencic SLO - 50.71 (25.96, 24.75)
14. Seoyeong Wi KOR - 46.99 (23.13, 26.86, -3.00)
15. Sarah Marie Pesch GER - 44.88 (21.61, 24.27, -1.00)
16. Elizabet Gervits ISR - 44.29 (20.15, 24.14)
17. Josefin Brovall SWE - 43.75 (20.74, 23.01)
18. Julia Brovall SWE - 42.28 (19.34, 22.94)
19. Emilia Murdock ESP - 41.49 (19.14, 22.35)
20. Misa Risa Gomez NOR - 41.47 (22.12, 19.35)
21. Miranda Lundgren SWE - 39.68 (19.86, 19.82)
22. Katherine Ong Pui Kuan MAS - 33.30 (16.42, 18.88, -2.00)
Mone Chiba JPN - 3Lz(e?ur)3T(ur), 2A, 3F
Isabeau Levito USA - 3Lz(e?)3T, 2A, 3F(<<,fall)
Livia Kaiser SUI - 3Lz2T, 2A, 3F
Kimmy Repond SUI - 3F(step), 2A, 3Lz(e?fall)
Hana Yoshida JPN - 2A, 3Lz(ur,turn)2T, 3Lo
Elyce Lin-Gracey USA - 3Lz3T, 2A, 3F
Madeline Schizas CAN - 3Lz3T(fall), 2A, 3Lo
Skate order
GROUP 1
- Madeline Schizas CAN
- Elyce Lin-Gracey USA
- Hana Yoshida JPN
- Josefin Brovall SWE
- Kimmy Repond SUI
GROUP 2
- Livia Kaiser SUI
- Elizabet Gervits ISR
- Miranda Lundgren SWE
- Olga Mikutina AUT
- Mia Risa Gomez NOR
GROUP 3
- Sara-Maude Dupuis CAN
- Julija Lovrencic SLO
- Emilia Murdock ESP
- Julia Brovall SWE
- Janna Jyrkinen FIN
- Seoyeong Wi KOR
GROUP 4
- Katherine Ong Pui Kuan MAS
- Sofja Stepcenko LAT
- Sarah Marie Pesch GER
- Isabeau Levito USA
- Mone Chiba JPN